SG series hydraulic diaphragm wall grabs are specialized equipment to form diaphragm walls, such as for pit strutting, dam anti-seepage and dock cofferdam, and are also used for the construction of square piles, remaining kind of highly efficient, multifunctional infrastructure construction machinery.
| Model of base carrier | SG50 |
| Wall width(m) | 0.35-1.5 |
| Wall depth(m) | 80 |
| Max. extraction force(kN) | 500 |
| Single line pull of winch(kN) | 2×250 |
| Rated engine output(kw) | 263 |
| System pressure(Mpa) | 30 |
| Main pump flow(L/min) | 2×380 |
| Diesel | Cummins QSM11-C |
| Max. rotation speed(rpm) | 1900 |
| Model of undercarriage | SH30/JT90 |
| Track shoe outer distance(mm) | 3450-4600 |
| Track shoes width(mm) | 800 |
| Towing force(kn) | 630 |
| Crawler speed(kn/h) | 1.5 |
| Total weight(w/o grab)(t) | 87.1 |
