SG series hydraulic diaphragm wall grabs are specialized equipment to form diaphragm walls, such as for pit strutting, dam anti-seepage and dock cofferdam, and are also used for the construction of square piles, remaining kind of highly efficient, multifunctional infrastructure construction machinery.
| Model of base carrier | SG40E |
| Wall width(m) | 0.35-1.2 |
| Wall depth(m) | 70 |
| Max. extraction force(kN) | 400 |
| Single line pull of winch(kN) | 2×200 |
| Rated engine output(kw) | 261 |
| System pressure(Mpa) | 30 |
| Main pump flow(L/min) | 2×280 |
| Diesel | Caterpillar C-9 |
| Max. rotation speed(rpm) | 1800 |
| Model of undercarriage | CAT330D TC325VH |
| Track shoe outer distance(mm) | 3000-4300 |
| Track shoes width(mm) | 800 |
| Towing force(kn) | 500 |
| Crawler speed(kn/h) | 1.5 |
| Total weight(w/o grab)(t) | 62.5 |
