| type | GPS-18A |
| Diameter of hole(m) | 1.8 |
| Drilling depth(m) | 100 |
| Torque of Rotary tabie(kn.m) | 26 |
| Speed of Rotary table(r/min) | 14,19,24,33,44,60 |
| Main hoists capacity(single rope)(kn) | 30 |
| Auxiliary hoists capacity(single rope)(kn) | 30 |
| Rated load of drilling mast(kn) | 180 |
| Height of drilling mast(m) | 8 |
| Power(kw) | 37 |
| Dimension(m) | 4.75×2.2×10 |
| Weight(t) | 8.5 |
