| type | GPS-15 |
| Diameter of hole(m) | 1.5 |
| Drilling depth(m) | 50 |
| Torque of Rotary tabie(kn.m) | 20 |
| Speed of Rotary table(r/min) | 14,19,25,34,45,61 |
| Main hoists capacity(single rope)(kn) | 30 |
| Auxiliary hoists capacity(single rope)(kn) | 20 |
| Rated load of drilling mast(kn) | 180 |
| Height of drilling mast(m) | 8 |
| Power(kw) | 37 |
| Dimension(m) | 4.7×2.2×10 |
| Weight(t) | 8 |
